function countyInfo(ci)
{
	var info = new Array();
	
	info["divided"] = false;

	switch (ci)
	{
		case 1:
		info["county"] = "Alameda";
		info["abbr"] = "alameda";
		info["ctrlon"] = -121.98;
		info["ctrlat"] = 37.714;
		info["zoom"] = 7;
		break;
		case 2:
		info["county"] = "Alpine";
		info["abbr"] = "alpine";
		info["ctrlon"] = -119.829393;
		info["ctrlat"] = 38.671151;
		info["zoom"] = 8;
		break;
		case 3:
		info["county"] = "Amador";
		info["abbr"] = "amador";
		info["ctrlon"] = -120.651382;
		info["ctrlat"] = 38.432897;
		info["zoom"] = 7;
		break;
		case 4:
		info["county"] = "Butte";
		info["abbr"] = "butte";
		info["ctrlon"] = -121.560927;
		info["ctrlat"] = 39.729192;
		info["zoom"] = 8;
		break;
		case 5:
		info["county"] = "Calaveras";
		info["abbr"] = "calaveras";
		info["ctrlon"] = -120.600709;
		info["ctrlat"] = 38.174815;
		info["zoom"] = 8;
		break;
		case 6:
		info["county"] = "Colusa";
		info["abbr"] = "colusa";
		info["ctrlon"] = -122.227600;
		info["ctrlat"] = 39.147924;
		info["zoom"] = 7;
		break;
		case 7:
		info["county"] = "Contra Costa";
		info["abbr"] = "contracosta";
		info["ctrlon"] = -121.984435;
		info["ctrlat"] = 37.92;
		info["zoom"] = 7;
		break;
		case 8:
		info["county"] = "Del Norte";
		info["abbr"] = "delnorte";
		info["ctrlon"] = -123.837501;
		info["ctrlat"] = 41.649483;
		info["zoom"] = 8;
		break;
		case 9:
		info["county"] = "El Dorado";
		info["abbr"] = "eldorado";
		info["ctrlon"] = -120.551718;
		info["ctrlat"] = 38.761419;
		info["zoom"] = 8;
		break;
		case 10:
		info["county"] = "Fresno";
		info["abbr"] = "fresno";
		info["ctrlon"] = -119.671783;
		info["ctrlat"] = 36.841900;
		info["zoom"] = 8;
		break;
		case 11:
		info["county"] = "Glenn";
		info["abbr"] = "glenn";
		info["ctrlon"] = -122.367431;
		info["ctrlat"] = 39.678968;
		info["zoom"] = 8;
		break;
		case 12:
		info["county"] = "Humboldt";
		info["abbr"] = "humboldt";
		info["ctrlon"] = -124.015097;
		info["ctrlat"] = 40.670323;
		info["zoom"] = 9;
		break;
		case 13:
		info["county"] = "Imperial";
		info["abbr"] = "imperial";
		info["ctrlon"] = -115.415230;
		info["ctrlat"] = 33.003542;
		info["zoom"] = 8;
		break;
		case 14:
		info["county"] = "Inyo";
		info["abbr"] = "inyo";
		info["ctrlon"] = -117.587977;
		info["ctrlat"] = 36.75;
		info["zoom"] = 9;
		break;
		case 15:
		info["county"] = "Kern";
		info["abbr"] = "kern";
		info["ctrlon"] = -118.612745;
		info["ctrlat"] = 35.504016;
		info["zoom"] = 9;
		break;
		case 16:
		info["county"] = "Kings";
		info["abbr"] = "kings";
		info["ctrlon"] = -119.771819;
		info["ctrlat"] = 36.268869;
		info["zoom"] = 8;
		break;
		case 17:
		info["county"] = "Lake";
		info["abbr"] = "lake";
		info["ctrlon"] = -122.800311;
		info["ctrlat"] = 39.092677;
		info["zoom"] = 8;
		break;
		case 18:
		info["county"] = "Lassen";
		info["abbr"] = "lassen";
		info["ctrlon"] = -120.662917;
		info["ctrlat"] = 40.509312;
		info["zoom"] = 9;
		break;
		case 19:
		info["county"] = "Los Angeles";
		info["abbr"] = "losangeles";
		info["ctrlon"] = -118.25;
		info["ctrlat"] = 34.1;
		info["zoom"] = 8;
		info["divided"] = true;
		info["divisions"] = new Array("L.A. Unified", "Other Districts");
		break;
		case 20:
		info["county"] = "Madera";
		info["abbr"] = "madera";
		info["ctrlon"] = -119.765996;
		info["ctrlat"] = 37.198483;
		info["zoom"] = 8;
		break;
		case 21:
		info["county"] = "Marin";
		info["abbr"] = "marin";
		info["ctrlon"] = -122.676826;
		info["ctrlat"] = 38.057969;
		info["zoom"] = 7;
		break;
		case 22:
		info["county"] = "Mariposa";
		info["abbr"] = "mariposa";
		info["ctrlon"] = -119.925318;
		info["ctrlat"] = 37.509026;
		info["zoom"] = 8;
		break;
		case 23:
		info["county"] = "Mendocino";
		info["abbr"] = "mendocino";
		info["ctrlon"] = -123.372684;
		info["ctrlat"] = 39.450446;
		info["zoom"] = 9;
		break;
		case 24:
		info["county"] = "Merced";
		info["abbr"] = "merced";
		info["ctrlon"] = -120.696579;
		info["ctrlat"] = 37.324392;
		info["zoom"] = 8;
		break;
		case 25:
		info["county"] = "Modoc";
		info["abbr"] = "modoc";
		info["ctrlon"] = -120.9;
		info["ctrlat"] = 41.585216;
		info["zoom"] = 8;
		break;
		case 26:
		info["county"] = "Mono";
		info["abbr"] = "mono";
		info["ctrlon"] = -119.031191;
		info["ctrlat"] = 37.998515;
		info["zoom"] = 9;
		break;
		case 27:
		info["county"] = "Monterey";
		info["abbr"] = "monterey";
		info["ctrlon"] = -121.607134;
		info["ctrlat"] = 36.662560;
		info["zoom"] = 8;
		break;
		case 28:
		info["county"] = "Napa";
		info["abbr"] = "napa";
		info["ctrlon"] = -122.379696;
		info["ctrlat"] = 38.522764;
		info["zoom"] = 8;
		break;
		case 29:
		info["county"] = "Nevada";
		info["abbr"] = "nevada";
		info["ctrlon"] = -120.833257;
		info["ctrlat"] = 39.264244;
		info["zoom"] = 8;
		break;
		case 30:
		info["county"] = "Orange";
		info["abbr"] = "orange";
		info["ctrlon"] = -117.8;
		info["ctrlat"] = 33.71;
		info["zoom"] = 7;
		break;
		case 31:
		info["county"] = "Placer";
		info["abbr"] = "placer";
		info["ctrlon"] = -120.679901;
		info["ctrlat"] = 39.142888;
		info["zoom"] = 8;
		break;
		case 32:
		info["county"] = "Plumas";
		info["abbr"] = "plumas";
		info["ctrlon"] = -120.836691;
		info["ctrlat"] = 40.053638;
		info["zoom"] = 8;
		break;
		case 33:
		info["county"] = "Riverside";
		info["abbr"] = "riverside";
		info["ctrlon"] = -116.046259;
		info["ctrlat"] = 33.870420;
		info["zoom"] = 9;
		break;
		case 34:
		info["county"] = "Sacramento";
		info["abbr"] = "sacramento";
		info["ctrlon"] = -121.402140;
		info["ctrlat"] = 38.5;
		info["zoom"] = 8;
		break;
		case 35:
		info["county"] = "San Benito";
		info["abbr"] = "sanbenito";
		info["ctrlon"] = -121.019728;
		info["ctrlat"] = 36.570949;
		info["zoom"] = 8;
		break;
		case 36:
		info["county"] = "San Bernardino";
		info["abbr"] = "sanbernardino";
		info["ctrlon"] = -116.15;
		info["ctrlat"] = 34.900345;
		info["zoom"] = 9;
		break;
		case 37:
		info["county"] = "San Diego";
		info["abbr"] = "sandiego";
		info["ctrlon"] = -116.828055;
		info["ctrlat"] = 33.08;
		info["zoom"] = 8;
		break;
		case 38:
		info["county"] = "San Francisco";
		info["abbr"] = "sanfrancisco";
		info["ctrlon"] = -122.437622;
		info["ctrlat"] = 37.787470;
		info["zoom"] = 6;
		break;
		case 39:
		info["county"] = "San Joaquin";
		info["abbr"] = "sanjoaquin";
		info["ctrlon"] = -121.234040;
		info["ctrlat"] = 38.035601;
		info["zoom"] = 8;
		break;
		case 40:
		info["county"] = "San Luis Obispo";
		info["abbr"] = "sanluisobispo";
		info["ctrlon"] = -120.518889;
		info["ctrlat"] = 35.364124;
		info["zoom"] = 8;
		break;
		case 41:
		info["county"] = "San Mateo";
		info["abbr"] = "sanmateo";
		info["ctrlon"] = -122.353363;
		info["ctrlat"] = 37.510815;
		info["zoom"] = 7;
		break;
		case 42:
		info["county"] = "Santa Barbara";
		info["abbr"] = "santabarbara";
		info["ctrlon"] = -119.9;
		info["ctrlat"] = 34.77;
		info["zoom"] = 8;
		break;
		case 43:
		info["county"] = "Santa Clara";
		info["abbr"] = "santaclara";
		info["ctrlon"] = -121.85;
		info["ctrlat"] = 37.255;
		info["zoom"] = 7;
		break;
		case 44:
		info["county"] = "Santa Cruz";
		info["abbr"] = "santacruz";
		info["ctrlon"] = -121.998637;
		info["ctrlat"] = 37.057082;
		info["zoom"] = 7;
		break;
		case 45:
		info["county"] = "Shasta";
		info["abbr"] = "shasta";
		info["ctrlon"] = -121.942835;
		info["ctrlat"] = 40.801082;
		info["zoom"] = 8;
		break;
		case 46:
		info["county"] = "Sierra";
		info["abbr"] = "sierra";
		info["ctrlon"] = -120.473805;
		info["ctrlat"] = 39.685898;
		info["zoom"] = 8;
		break;
		case 47:
		info["county"] = "Siskiyou";
		info["abbr"] = "siskiyou";
		info["ctrlon"] = -122.6;
		info["ctrlat"] = 41.639026;
		info["zoom"] = 8;
		break;
		case 48:
		info["county"] = "Solano";
		info["abbr"] = "solano";
		info["ctrlon"] = -122.0;
		info["ctrlat"] = 38.3;
		info["zoom"] = 7;
		break;
		case 49:
		info["county"] = "Sonoma";
		info["abbr"] = "sonoma";
		info["ctrlon"] = -122.914358;
		info["ctrlat"] = 38.526090;
		info["zoom"] = 8;
		break;
		case 50:
		info["county"] = "Stanislaus";
		info["abbr"] = "stanislaus";
		info["ctrlon"] = -120.943640;
		info["ctrlat"] = 37.682073;
		info["zoom"] = 8;
		break;
		case 51:
		info["county"] = "Sutter";
		info["abbr"] = "sutter";
		info["ctrlon"] = -121.682530;
		info["ctrlat"] = 39.1;
		info["zoom"] = 7;
		break;
		case 52:
		info["county"] = "Tehama";
		info["abbr"] = "tehama";
		info["ctrlon"] = -122.220241;
		info["ctrlat"] = 40.141827;
		info["zoom"] = 8;
		break;
		case 53:
		info["county"] = "Trinity";
		info["abbr"] = "trinity";
		info["ctrlon"] = -123.084401;
		info["ctrlat"] = 40.614719;
		info["zoom"] = 9;
		break;
		case 54:
		info["county"] = "Tulare";
		info["abbr"] = "tulare";
		info["ctrlon"] = -118.848948;
		info["ctrlat"] = 36.25;
		info["zoom"] = 8;
		break;
		case 55:
		info["county"] = "Tuolumne";
		info["abbr"] = "tuolumne";
		info["ctrlon"] = -120.084342;
		info["ctrlat"] = 37.930084;
		info["zoom"] = 8;
		break;
		case 56:
		info["county"] = "Ventura";
		info["abbr"] = "ventura";
		info["ctrlon"] = -119.045636;
		info["ctrlat"] = 34.400973;
		info["zoom"] = 8;
		break;
		case 57:
		info["county"] = "Yolo";
		info["abbr"] = "yolo";
		info["ctrlon"] = -121.848846;
		info["ctrlat"] = 38.666984;
		info["zoom"] = 8;
		break;
		case 58:
		info["county"] = "Yuba";
		info["abbr"] = "yuba";
		info["ctrlon"] = -121.384038;
		info["ctrlat"] = 39.291477;
		info["zoom"] = 8;
		break;
	}
	return(info);
}

function getCloseCounty(mapCenter)
{
	var newCloseCounty = 0;
	var newCloseCountyDist = 20000000;
	var newDist;
	for (i = 1; i < 59; i++)
	{
		newDist = mapCenter.distanceFrom(new GLatLng(countyInfo(i).ctrlat, countyInfo(i).ctrlon));
		if (newDist < newCloseCountyDist)
		{
			newCloseCounty = i;
			newCloseCountyDist = newDist;
		}
	}
	return newCloseCounty;
}

function mapState()
{
	// set document elements to state-level info
	$("progress").innerHTML = "";
	// document.getElementById("ad1").innerHTML = '<h4>Real estate in California</h4><p><a href="javascript:contact();">Your ad here!</a></p><h4>Private schools in California</h4><p><a href="javascript:contact();">Your ad here!</a></p>';
	// document.title = "School Performance Maps: California";
	
	// hide markers if any, center and zoom map to show entire state for most screen resolutions
	map.clearOverlays();
	markers = [];
	
	var stateBounds = new GLatLngBounds();
	stateBounds.extend(new GLatLng(42.2, -124.8));
	stateBounds.extend(new GLatLng(32.3, -113.9));
	
	map.setCenter(stateBounds.getCenter(), map.getBoundsZoomLevel(stateBounds));

}

function updateAds()
{
	/*
	// check which county center we are closest to and replace ads if necessary
	var newCloseCounty = getCloseCounty(map.getCenter());
	
	if (newCloseCounty != closeCounty)
	{
		closeCounty = newCloseCounty;
		ahah("getad.php?countyid=" + closeCounty, "ad1");
	}
	*/
}

function getSchoolTypeCode()
// compile school type criteria from checkboxes
{
	var stc = "0";
	if ($("elementary").checked) stc = "1";
	if ($("secondary").checked)
	{
		if (stc == "0")
			stc = "2";
		else
			stc += ",2";
	}
	if ($("other").checked)
	{
		if (stc == "0")
			stc = "3";
		else
			stc += ",3";
	}
	return stc;
}

function createSchoolMarker(location,cds,nces,district,school,rankinfo,avgrank)
{
	var marker = new GMarker(location, {icon: (avgrank == 1 ? icon01 : (avgrank == 2 ? icon02 : (avgrank == 3 ? icon03 : (avgrank == 4 ? icon04 : (avgrank == 5 ? icon05 : (avgrank == 6 ? icon06 : (avgrank == 7 ? icon07 : (avgrank == 8 ? icon08 : (avgrank == 9 ? icon09 : (avgrank == 10 ? icon10 : icon00)))))))))), title: school});
	
	var testresults = rankinfo.split(",");
	
	var html = '<strong>' + school + '</strong><br />' + district + '<br />' + 
	'<table class="testresults"><tr><th>Year:</th><th>2005</th><th>2006</th><th>2007</th></tr>' +
	'<tr><th>API Base Rank:</th><td class="rank' + testresults[0] + '">' + testresults[0] + '</td><td class="rank' + testresults[1] + '">' + testresults[1] + '</td><td class="rank' + testresults[2] + '">' + testresults[2] + '</td></tr></table>' +
	'More info: <a href="http://www.cde.ca.gov/re/sd/details.asp?cds=' + cds + '&amp;public=Y" target="_blank">CDE</a> | <a href="http://www.ed-data.org/navigation/fsTwoPanel.asp?bottom=/profile.asp%3Flevel%3D07%26county%3D' + cds.substring(0,2) + '%26district%3D' + cds.substring(2,7) + '%26school%3D' + cds.substring(7,14) + '%26reportnumber%3D16%26tab%3D0" target="_blank">ed-data.org</a>';
	
	// var html = '<strong>' + school + '</strong><br />' + district + '<br />03-05 API Ranks: ' + rankinfo + '<br /><a href="http://www.cde.ca.gov/re/sd/details.asp?cds=' + cds + '&amp;public=Y" target="_blank">more school info</a>';
	GEvent.addListener(marker, "click", function() {
		marker.openInfoWindowHtml(html);
	});
	return marker;
}

